Table of Contents
ToggleBest Proprietary Trading Firms for Funded Accounts in 2025
Looking to trade with a funded account in 2025? We’ve researched the top proprietary trading firms offering real capital, fair challenges, and excellent trader support. Below is a detailed comparison to help you choose the best prop firm for your needs.
📊 Detailed Comparison Table
| Prop Firm | Challenge Model | Max Funded Capital | Payout Split | Trading Platform | Regulation / Trust | Join Now |
|---|---|---|---|---|---|---|
| The5ers | Instant funding & evaluation | Up to $400,000 | 50–100% | MT5, MT4 | Highly reputable | Join |
| Blueberry Funded | 1-phase & 2-phase challenge | Up to $200,000 | 80% | MT5 | Backed by Blueberry Markets | Join |
| The Trading Pit | Multi-phase challenge | $5M+ scaling plan | 50–80% | MT5, DXtrade | Regulated in EU | Join |
| Maven Trading | Instant & challenge models | Up to $300,000 | 70–90% | MT5 | Fast-growing prop firm | Join |
| Blue Guardian | Standard & Guardian challenge | Up to $200,000 | 85% | MT4/MT5 | Popular in Asia | Join |
| Equity Edge | Simple evaluation | Up to £100,000 | 80% | MT5 | UK-based prop firm | Join |
💼 How to Choose the Right Prop Firm
When selecting a proprietary trading firm, consider the following:
- Challenge difficulty and rules (drawdown, max daily loss)
- Payout structure and frequency
- Available platforms and instruments
- Scaling opportunities
- Firm’s reputation and transparency
